Turi CH Sensation's Carmelitana Overture CD RE TD HXAds HXBd MXB MJB MXF T2B SWD SWME RATCHX6 CZ8PG ELT2 AC NI NE The red-collared Classical Musician Owned by Sue Fregien, Waterford WI |
|
OFA: BT-6853E32F-VPI / BT-EL4010F32-VPI / BT-EYE884/83F-PI / BT-TH1118/32F-VPI / CHIC #146562 | |
|
The little Red girl of the litter was the hellion from the very beginning, and Turi has continued her bold and brash ways. She was quick to learn and loved playing with her gramma Flame. She is the chewingest dog we've ever owned but she is also a cuddlepup to make up for it. Turi made her conformation debut on 1/28/18 with a 4-point major! On 5/20/18 (1 day after earning her NW1 title!) she was BOB & GROUP 4! She finished her CH with 4 majors on 9/9/18, Winners in all of her all-breed shows. |
||
Turi's nose is busy! She earned her AKC TD at 8 months. She has been a Barn Hunt rock star, going from RATS to RATCHX in 8 weekends, & finished the RATCHX6 inFeb '23. |
||
She took a little time off to have the Time Litter in Jan '22, then finished her Advanced sheep title in July '22 with a High in Trial! She is now working on her herding championship as well as more scentwork, obedience and tracking. Her Night Litter was born June '23. |
AKC
|
UKC | BHA |
NACSW | |
TD - 12/3/17 | NC - 2/10/18 | RATN - 11/5/17 | ORT - 11/19/17 | |
RN - 3/9/18 | NI - 2/10/18 | RATO- 12/31/17 | NW1 - 5/19/18 | |
HT - 3/23/18 | NE - 7/6/19 | RATS - 1/7/18 | NW2 - 3/7/20 | |
SCN - 7/1/18 | AC - 7/6/19 | RATM - 4/21/18 | NW3-E - 11/1/20 | |
SIN - 7/1/18 | CZ8B - 4/22/18 | NW3-I - 11/7/20 | ||
SBN - 7/1/18 | CZ8S - 8/17/18 | NW3 - 10/3/21 | ||
CH - 9/9/18 | RATCH - 8/19/18 | NW3-V - 10/3/21 | ||
SEN - 10/14/18 |
CZ8G - 9/30/18 | NW3-C - 11/5/21 | ||
SWN - 10/14/18 | RATCHX - 1/6/19 | NW3 Elite - 3/26/22 | ||
SCA - 10/14/18 | CZ8P - 5/18/19 | ELT1 - 11/20/22 | ||
SIA - 10/14/18 | RATCHX2 - 9/27/19 | ELT2 - 3/24/24 | ||
PT - 10/26/18 | CZ8PB - 9/27/19 | |||
SBA - 11/18/18 | RATCHX3 - 11/3/19 | |||
NF - 12/8/19 | CZ8PS - 2/22/20 | |||
SCE - 2/10/19 | RATCHX4 - 7/18/20 | |||
RA - 2/17/19 | CZ8PG - 4/30/21 | |||
NA - 3/17/19 | RATCHX5 - 9/4/21 | |||
NAJ - 3/17/19 | RATCHX6 - 2/26/23 | |||
SEA - 4/6/19 | CZ8P2 - 9/22/24 | |||
SWA - 4/6/19 | ||||
SIE - 4/7/19 | ||||
OAJ - 6/22/19 | ||||
OF - 6/22/19 | ||||
OA - 6/30/19 | ||||
SCM - 7/28/19 | ||||
SEE - 10/12/19 | ||||
SBE - 10/13/19 | ||||
SWE - 10/13/19 | ||||
AX - 1/24/20 | ||||
XF - 1/31/20 | ||||
RE - 2/15/20 | ||||
CD - 3/1/20 | ||||
AXJ - 3/13/20 | ||||
SEM - 6/7/20 | ||||
SBM - 8/1/20 | ||||
SIM - 8/1/20 | ||||
SWM - 8/1/20 | ||||
HSAs - 10/24/20 | ||||
SIME - 2/21/21 | ||||
HSAd - 3/27/21 | ||||
SBME - 4/24/21 | ||||
SEME - 6/19/21 | ||||
SCME - 6/19/21 | ||||
SWME - 6/19/21 | ||||
HIAs - 10/24/21 | ||||
MX - 12/12/21 | ||||
T2B - 4/29/22 | ||||
HIAd - 5/7/22 | ||||
HXAs - 7/16/22 | ||||
MXJ -7/24/22 | ||||
HXAd - 9/18/22 | ||||
MXF - 9/24/22 | ||||
HSBd - 3/16/23 | ||||
SWD - 8/26/23 | ||||
HIBd - 9/24/23 | ||||
MJB - 3/15/24 | ||||
MXB - 5/18/24 | ||||
HXBd - 6/9/24 | ||||
Home / |
About Us / | Our Dogs / | Our Litters / | Pedigrees / | What's New / | Links / | Email Us |